GymMaster 2025 Gym Trends Survey
At GymMaster we aim to help gyms and fitness businesses succeed in one of the world’s most competitive industries. Our simple yet ultra-capable gym management software gives you all the tools you need to get ahead.
But success isn’t just about having the tools – you also need to use them strategically. You need to understand the market, then capitalise on the opportunities it presents.
We’re here to help with that too.
Our 2025 Global Gym Trends Survey analyses broad trends in gym member sign-ups and attendance across the year and across the globe.
By gaining a snapshot of both the US and NZ markets, it breaks down the effects of the seasons in both the northern and southern hemispheres, with some surprising results.
Table 1. Average monthly visits per US gym member over the last three years.
Month | Average member visits |
---|---|
2022-06 | 4.17 |
2022-07 | 3.96 |
2022-08 | 4.2 |
2022-09 | 3.91 |
2022-10 | 3.95 |
2022-11 | 4.08 |
2022-12 | 3.92 |
2023-01 | 4.77 |
2023-02 | 4.77 |
2023-03 | 4.68 |
2023-04 | 4.43 |
2023-05 | 4.37 |
2023-06 | 4.38 |
2023-07 | 4.2 |
2023-08 | 4.22 |
2023-09 | 4.06 |
2023-10 | 4.1 |
2023-11 | 4.13 |
2023-12 | 3.98 |
2024-01 | 4.74 |
2024-02 | 4.8 |
2024-03 | 4.58 |
2024-04 | 4.63 |
2024-05 | 4.36 |
2024-06 | 4.23 |
2024-07 | 4.22 |
2024-08 | 4.14 |
2024-09 | 4.05 |
2024-10 | 4.09 |
2024-11 | 4.13 |
2024-12 | 4.07 |
2025-01 | 4.76 |
2025-02 | 4.74 |
2025-03 | 4.69 |
2025-04 | 4.65 |
2025-05 | 4.3 |
Our first table establishes a slight rise in average monthly visits for US gym members. In late-2022 there were four separate months in which the average number of monthly visits per member dipped below 4. It has only happened once since January 2023, however. Average monthly visits have steadily increased on a year-by-year bases over that time:
- 2022 (Jun-Dec): 4.03 visits
- 2023: 4.34 visits
- 2024: 4.34 visits
- 2025 (Jan–May): 4.63 visits
Table 2. The percentage of annual US gym member sign-ups for each month of the year.
Month | Percentage of annual sign-ups (US) |
---|---|
January | 10.6 |
February | 9.4 |
March | 9.22 |
April | 8.37 |
May | 9.32 |
June | 7.69 |
July | 7.43 |
August | 7.55 |
September | 7.07 |
October | 6.95 |
November | 7.86 |
December | 8.54 |
It’s long been accepted that gyms and fitness businesses experience a New Year’s resolution bump in member sign-ups, and the data fleshes that out. January accounts for the largest percentage of annual sign-ups in the US, while another bump is seen in May, as people prepare their bodies for the summer ahead. Summer and autumn, meanwhile, tend to be quieter seasons for new registrations.
Table 3. The percentage of annual NZ gym member sign-ups for each month of the year.
Month | Percentage of annual signups (NZ) |
---|---|
January | 9.93 |
February | 9.61 |
March | 8.17 |
April | 8.53 |
May | 8.49 |
June | 7.3 |
July | 8.1 |
August | 8.01 |
September | 8.05 |
October | 8.64 |
November | 8.4 |
December | 6.77 |
How are new member sign-ups affected when the seasons are flipped? In New Zealand January still accounts for the largest intake, while another, slightly smaller pre-summer increase can be seen in October and November. By and large the numbers stay more consistent year-round in NZ versus the US.
Table 4. Average monthly signups by US fitness facility (June 2024 – May 2025).
Facility Type | ‘24 06 | ‘24 07 | ‘24 08 | ‘24 09 | ‘24 10 | ‘24 11 | ‘24 12 | ‘2501 | ‘25 02 | ‘25 03 | ‘25 04 | ‘25 05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Box | 77 | 77 | 78 | 88 | 99 | 141 | 136 | 151 | 150 | 124 | 117 | 141 |
Boutique | 55 | 68 | 53 | 46 | 41 | 43 | 51 | 51 | 56 | 56 | 50 | 55 |
Climbing Gym | 71 | 48 | 49 | 34 | 60 | 117 | 84 | 136 | 85 | 111 | 105 | 75 |
Community Gym | 69 | 55 | 50 | 61 | 39 | 47 | 45 | 61 | 69 | 79 | 60 | 71 |
Golf | 25 | 42 | 31 | 37 | 23 | 54 | 48 | 57 | 41 | 45 | 41 | 29 |
Group PT Bootcamp CrossFit | 43 | 34 | 40 | 35 | 38 | 40 | 36 | 46 | 40 | 40 | 39 | 41 |
Martial Arts Boxing | 33 | 36 | 33 | 34 | 30 | 28 | 24 | 33 | 28 | 29 | 29 | 25 |
Other | 35 | 33 | 42 | 65 | 27 | 33 | 39 | 38 | 27 | 23 | 23 | 26 |
Self Service 24/7 Gym | 82 | 71 | 66 | 63 | 57 | 79 | 81 | 90 | 77 | 77 | 70 | 76 |
Tanning | 59 | 57 | 65 | 65 | 47 | 55 | 60 | 84 | 71 | 86 | 68 | 72 |
Yoga/Pilates/ Pole/Aerial/ Dance | 17 | 15 | 12 | 16 | 20 | 22 | 28 | 24 | 16 | 35 | 31 | 54 |
Unknown | 62 | 62 | 60 | 55 | 53 | 58 | 64 | 80 | 68 | 67 | 59 | 64 |
Finally we have new member sign-ups broken down by facility type. A few notable insights include:
- Big Box gyms unsurprisingly outperform all other facility types in terms of pure member signup numbers.
- Seasonal spikes are visible across most categories, particularly over winter, likely driven by New Year fitness resolutions.
- Boutique and Martial Arts facilities remain more stable thanks to their niche and generally more committed clientele
- Yoga, Pilates and dance studios are trending significantly upward in 2025.These also see their peak sign-up period in May around Spring/Summer time.
Looking for more expert gym industry insights that can help your fitness business get ahead? Check out the GymMaster blog.