Let’s take a look at these new changes
As you know, you can click on the button with the blue down arrow on the right of the transaction to view it in more detail.
Here’s a quick breakdown of the “Payment” box
If you have selected a payment, you will be greeted with a blue “Payment” box which displays the date and time the payment was made, what type of payment it is, the amount being paid, the billing reference number, the status of the payment and which staff member created the payment if it wasn’t an automated transaction. If this was allocated to charges, these will be displayed on the left in a grey “Charge” box. Information provided within the charge box includes the date, name and amount of each charge being paid for.Types of Payments

Potential Payment Types
Types | Terminology | Explaination |
---|---|---|
Automated Integrated Billing | “Billing Payment” (this may also include the name of the provider) | Automated payments which are handled by GymMaster. This is typically weekly, fortnightly/bi-weekly and monthly. |
Manual Integrated Billing | “Billing Payment by Point of Sale” | Integrated billing which is initiated by staff through the point of sale. |
Member Portal Integrated Billing | “Billing Payment by Member Portal” | These are transactions initiated by your members through the member portal. This can include bookings, memberships and products. |
Manual Methods | “Cash” “Cheque” “Eftpos” | These are non-integrated methods recorded in the point of sale. As these are customizable, yours might vary. |
Payment Statuses


Potential Payment Statuses
Terminology | Explaination |
---|---|
Due | Payment hasn’t been sent and will be sent on the indicated date. |
Processing | Payment is currently being processed by your billing provider. |
Rejected | Payment was not accepted by your billing provider. |
Failed | Payment has been failed by the member’s bank or credit card provider. |
Dishonoured | Issues with the member’s bank account or credit card caused the payment to fail. A common example of this is insufficient funds. |
Settled | The Billing Provider has transferred money to your designated bank account. |
Billing Number

Initiated by

Here’s a quick breakdown of the “Charge” box
Now, if you selected a charge instead, you will notice a few differences from selecting a payment. Firstly, the box colours have changed: “Charge” is now shown in green as this is the transaction you selected. If there are any associated payments for your charge, these will be shown in grey.Transaction Number

Editing & Voiding
